Extensa HP II - Toyo Tires

Select a different product line

Toyo

Extensa HP II

Features and Benefits

The Extensa HP II delivers improved performance in wet, dry and snow conditions. Its stylish high performance directional tread design and new compound is perfect for sports cars and spirited drivers wanting a sporty ride at a great value. The Extensa HP II stops up to 31 feet shorter in wet conditions than its predecessor* and offers up to a 45,000 mile warranty. The tire also comes with the Toyo Tire No Regrets 500 mile/45 day trial offer.


Select a tire size to view more details:

Size MSPN Price Each  
185/55R16 196390 $100.67 More Info
195/45R15 196310 $77.24 More Info
195/50R15XL 196180 $81.27 More Info
195/50R16 196300 $104.63 More Info
195/55R15 196190 $94.33 More Info
195/55R16 196360 $105.84 More Info
205/40R17XL 196370 $104.10 More Info
205/45R16XL 196290 $107.36 More Info
205/45R17XL 196550 $113.07 More Info
205/50R16XL 196210 $101.97 More Info
205/50R17XL 196110 $115.19 More Info
205/55R16XL 196340 $113.40 More Info
215/45R17XL 196070 $120.83 More Info
215/50R17XL 196530 $116.73 More Info
215/55R16XL 196430 $116.94 More Info
215/55R17 196050 $121.01 More Info
225/35R20XL 196270 $148.71 More Info
225/40R18XL 196030 $143.13 More Info
225/40R19XL 196660 $164.19 More Info
225/45R17XL 196090 $122.81 More Info
225/45R18XL 196020 $156.66 More Info
225/45R19 231180 $171.46 More Info
225/50R16SL 196350 $114.76 More Info
225/50R17XL 196040 $129.95 More Info
225/50R18XL 196410 $154.51 More Info
225/55R17 196150 $133.31 More Info
235/35R19XL 196420 $185.11 More Info
235/40R18XL 196510 $155.46 More Info
235/40R19XL 196620 $187.53 More Info
235/45R17XL 196120 $123.15 More Info
235/45R18 196400 $166.26 More Info
235/50R17XL 196630 $147.97 More Info
235/50R18XL 196140 $163.66 More Info
235/55R17SL 196440 $140.69 More Info
235/55R18 196640 $161.23 More Info
245/35R20XL 196060 $158.96 More Info
245/40R18XL 196260 $169.02 More Info
245/40R19XL 196500 $193.46 More Info
245/40R20XL 196330 $194.69 More Info
245/45R17XL 196490 $139.61 More Info
245/45R18XL 196160 $172.99 More Info
245/45R19XL 196240 $189.95 More Info
245/45R20XL 196250 $202.33 More Info
245/50R16SL 196460 $121.68 More Info
245/55R18 196220 $181.11 More Info
255/35R18XL 196520 $194.83 More Info
255/35R19XL 196320 $214.07 More Info
255/35R20XL 196380 $170.15 More Info
255/40R19XL 231260 $202.94 More Info
255/45R17 196570 $145.36 More Info
255/45R18XL 196540 $176.68 More Info
255/45R20XL 231270 $188.30 More Info
265/35R19 196650 $220.48 More Info
275/30R20XL 196450 $252.04 More Info
275/35R19 196670 $231.57 More Info
275/35R20XL 196480 $218.83 More Info
275/40R17 196230 $155.31 More Info
275/40R18 196580 $202.58 More Info
275/40R19XL 196590 $241.20 More Info
275/40R20XL 196280 $229.47 More Info
315/35R17 196470 $178.83 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • Dunlop
  • Firestone
  • Goodyear
  • Hankook
  • Kumho
  • Pirelli
  • Uniroyal®
  • Yokohama

Copyright © American Business Management Systems, Inc.