Celsius II - Toyo Tires

Select a different product line

Toyo

Celsius II

Features and Benefits

WARRANTY: 60,000 miles
ALL-WEATHER TREAD DESIGN
Optimizes all-weather winter traction with high-sipe density and zigzag shaped tread blocks on the inside tread.
Maintains wet and dry all-season traction through the balance-of-sipe density and interlocking multi-wave sipes on the outside tread.
SNOW CLAWS
Dig into snow to improve traction.
SPECIALIZED SILICA COMPOUND
Provides high grip in wet and dry conditions.
Maintains flexibility in cold climates to enhance winter performance.
SLUSH GROOVE
Evacuates slush and snow to maintain traction.


Select a tire size to view more details:

Size MSPN Price Each  
185/65R15 239110 $106.69 More Info
195/60R15 243460 $102.05 More Info
195/65R15 243470 $109.94 More Info
205/50R17XL 243630 $156.25 More Info
205/55R16 243530 $139.67 More Info
205/60R16 243540 $142.96 More Info
205/65R15 243480 $113.61 More Info
205/65R16 243550 $137.15 More Info
215/45R18XL 243770 $173.11 More Info
215/55R16XL 243560 $143.86 More Info
215/55R17XL 239170 $146.18 More Info
215/60R16 243570 $145.13 More Info
215/65R16 243580 $141.02 More Info
225/40R18XL 243780 $192.39 More Info
225/45R17XL 243670 $176.41 More Info
225/45R18XL 243790 $178.46 More Info
225/50R18 243800 $194.18 More Info
225/55R17XL 243690 $161.94 More Info
225/55R18 243810 $205.21 More Info
225/60R16 243590 $149.35 More Info
225/60R17 243700 $170.07 More Info
225/60R18 243820 $203.88 More Info
225/65R17 239190 $154.59 More Info
235/45R17XL 243710 $183.42 More Info
235/45R18XL 243840 $189.81 More Info
235/50R18XL 243850 $200.17 More Info
235/55R17XL 243720 $166.93 More Info
235/55R18 243860 $211.58 More Info
235/55R19 XL 243990 $237.91 More Info
235/60R17 243730 $160.20 More Info
235/60R18XL 239270 $199.78 More Info
235/65R16 243610 $146.66 More Info
235/65R17XL 243740 $167.11 More Info
235/65R18 243950 $200.33 More Info
235/70R16 243620 $154.00 More Info
235/75R15 239370 $124.44 More Info
245/40R18XL 243870 $221.28 More Info
245/40R19XL 239450 $279.72 More Info
245/45R18XL 243880 $216.97 More Info
245/45R20XL 244640 $236.41 More Info
245/50R20XL 244690 $227.31 More Info
245/55R19XL 244620 $232.74 More Info
245/60R18 243900 $197.57 More Info
245/65R17XL 243760 $175.30 More Info
255/45R19XL 244580 $279.70 More Info
255/50R20XL 244650 $221.80 More Info
255/65R18 243960 $208.28 More Info
265/50R19XL 244600 $246.73 More Info
265/50R20 244660 $228.81 More Info
265/60R18 243920 $208.71 More Info
265/70R17 243750 $181.64 More Info
275/65R18 243940 $221.52 More Info
285/45R22 239470 $273.85 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • Dunlop
  • Firestone
  • Goodyear
  • Hankook
  • Kumho
  • Pirelli
  • Uniroyal®
  • Yokohama

Copyright © American Business Management Systems, Inc.